RLA-100F/2/4/6/8 Air flow α,β meter with low background
Applications
 
		    
			Product Features
Technical Specifications
| Alpha Background | 0.03 ~ 0.07 cpm,≤0.1 cpm can be guaranteed | 
| Beta background | 0.4 ~0.7 cpm,≤0.9cpm can be guaranteed | 
| Alpha detection efficiency | 210Po- 40%, 241Am - 40%, 230Th- 40% | 
| Beta detection efficiency | 90Sr- 55%, 137Cs - 40%, 99Tc- 35% | 
| Crosstalk | <1.5%@α into β;<0.5% @β into α | 
| Flat | <1.5% @slope / 100V;β <2.5% @slope / 100V | 
| Detector Inhomogeneity | 7-inch super-large capacitive touch screen | 
| Power Supply | AC220V / 50Hz | 
| Operating Temperature | 10℃ to 40℃ | 
| Relative humidity | 20 ~ 90%, no condensation | 
Model Selection
| Model | Description | 
| RLA-100F/2 | 2-line, with counter-conformity to double-screening orientation | 
| RLA-100F/4 | 4-line, with counter-conformity to double-screening orientation | 
| RLA-100F/6 | 6-line, with counter-conformity to double-screening orientation | 
| RLA-100F/8 | 8-line, with counter-conformity to double-screening orientation | 
 
                







